Good Zone Price List
Computer repairs come in different sizes and shapes, so costs vary. At Good Zone Service & Repairs, we provide quotes to determine the exact cost. We perform deep diagnostics, determine the best solution, and present a quote. We’ll give part and labor costs to avoid surprises once the project starts.
With that said, bear in mind that:
- Our prices may vary depending on the device model, year, and your location
- The prices quoted don’t include parts
- We have a standard part markup of 30%
Our estimated repair time doesn’t include part delivery; the latter takes about 4 business days to complete.
Our expert technicians are experienced and trained to handle all types of device repairs and replacements. You can find the list of repairs we handle here /.
We've got the tables below if you need a price range. But before you dive into a disclaimer:
Do not decide to get computer repair or replacement based on the price ranges without a diagnosis and a quote
| Laptop Repair | Price (from) | Estimated Repair Time |
| Screen Replacement | $75 | 45m |
| Battery Replacement | $65 | 30m |
| Keyboard Replacement | $75 | 45m |
| HDD/SDD Upgrade | $65 | 30m |
| Hinge Repair\Replacement | $75 | 1hr |
| Motherboard Repair (Soldering) | $175 | 2hr |
| Motherboard Replacement | $175 | 2hr |
| Powerjack Repair\Replacement | $99 | 1hr |
| Headphone Jack Repair\Replacement | $99 | 1hr |
| Touchpad Repair\Replacement | $75 | 45m |
| Speaker Repair\Replacement | $75 | 45m |
| Fan Repair | $80 | 45m |
| Dust Cleaning + Thermal past change | $65 | 30m |
| Water Damage Cleaning | $150 | 1hr |
| Flex & Other Internal Cables Replacement\Soldering | $175 | 2hr |
| Misc Laptop Hardware Repairs | $50/half hour | 30min |
| OS Reinstall | $75 | 2hr |
| Virus Removal | $65 | 1hr |
| Data Transfer | $65 | n/a |
| Data Recovery | from $300 | n/a |
| Software Help | $50/half hour | n/a |
| Misc Laptop Software Repairs | $50/half hour | 30 min |
| MacBooks Repair | Price (from) | Estimated Repair Time |
| Screen Replacement | $99 | 45m |
| Battery Replacement | $75 | 30m |
| Keyboard Replacement | $85 | 45m |
| HDD/SDD Upgrade | $75 | 30m |
| Hinge Repair\Replacement | $85 | 1hr |
| Motherboard Repair (Soldering) | $195 | 2hr |
| Motherboard Replacement | $195 | 2hr |
| Powerjack Repair\Replacement | $99 | 1hr |
| Headphone Jack Repair\Replacement | $99 | 1hr |
| Touchpad Repair\Replacement | $85 | 45m |
| Speaker Repair\Replacement | $85 | 45m |
| Fan Repair | $80 | 45m |
| Dust Cleaning + Thermal past change | $75 | 30m |
| Water Damage Cleaning | $175 | 1hr |
| Flex & Other Internal Cables Replacement\Soldering | $175 | 2hr |
| Misc Macbook Hardware Repairs | $50/half hour | 30min |
| Mac OS Reinstall | $85 | 2hr |
| Virus Removal | $75 | 1hr |
| Data Transfer | $75 | n/a |
| Data Recovery | from $300 | n/a |
| Software Help | $50/half hour | n/a |
| Misc Macbook Software Repairs | $50/half hour | 30 min |
| iPhone Repair | Price (depends on the model) |
| Screen Replacement | $45-275 |
| Battery Replacement | $45-175 |
| Charging Port Cleaning, or Replacement | $40-100 |
| Home Button Repair | $40 |
| Volume Button Repair | $40 |
| Power Button Repair | $40 |
| Earpiece Repair | $35-40 |
| Front Camera Replacement | $30-60 |
| Camera Lens Replacement | $45-50 |
| Back Glass Replacement | $85-145 |
| Android Phones Repair | Price (from) | Estimated Repair Time |
| Samsung | $120 | |
| Motorola | $120 | |
| LG | $120 | |
| HTC | $120 | |
| Sony | $120 | |
| Google Pixel Phone | $120 |
| iPad | $79 | |
| iPad Air | $99 | |
| iPad Mini | $99 | |
| iPad Pro | $179 | |
| iPads Repair | Price (from) | Estimated Repair Time |
| Other Tablet Repair | Glass replacement | Screen repair | Battery replacement |
| Other tablets | $120+ | $195+ | $120+ |
| Drone repairs | Price (from) | Estimated Repair Time |
| All models | $150 |
| Desktop Repair | Price (from) | Estimated Repair Time |
| OS Reinstall (w/o HD) | $150 | |
| Motherboard Repair | $199 | |
| Virus Removal | $175 | |
| Data Transfer | $150 | |
| Fan Replacement (w/Fan) | $140 | |
| Power Supply Repair | $149 | |
| Misc. Hardware Repair | $99 | |
| Misc. Software Repair | $99 | |
| Memory Upgrade | $79 | |
| CD/DVD Drive Installation or Replacement | $89 |
| Mac Desctop Repair | Price (from) | Estimated Repair Time |
| OS Reinstall (w/o HD) | $200 | |
| Motherboard Repair | $225 | |
| Virus Removal | $175 | |
| Data Transfer | $150 | |
| Fan Replacement (w/Fan) | $188 | |
| Power Supply Repair | $174 | |
| Misc. Hardware Repair | $99 | |
| Misc. Software Repair | $99 | |
| Memory Upgrade | $98 | |
| CD/DVD Drive Installation or Replacement | $100 |
You might think you know what’s ailing your computer only to find a different underlying problem. In some cases, multiple problems need fixing to get your computer in great shape. Good Zone Shop & Service experts provide a diagnosis with no obligation to repair. We explain the diagnostic fee before the assessment.